<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Music WithMe | Sync iTunes to Android</title>
	<atom:link href="http://withme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://withme.com</link>
	<description>The fastest way to sync iTunes with Android.</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Twitter social music recommendations: battling distraction, inaction &amp; fragmentation by jfedor</title>
		<link>http://withme.com/2011/12/twitter-social-music-recommendations-battling-distraction-inaction-fragmentation/#comment-427</link>
		<dc:creator>jfedor</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/?p=697#comment-427</guid>
		<description>This was buried in spam. Apologies.

Agree on the lack of Twitter shares from Shazam users. I think this is more representative of Shazam users being more mainstream, I expect as Twitter continues to add more user segments, we&#039;ll see more Shazam tweets.

We integrate ThisIsMyJam currently on Music WithMe but totally agree on your take about the complexity of finding music via Twitter. All I can say is &quot;stay tuned&quot; :)</description>
		<content:encoded><![CDATA[<p>This was buried in spam. Apologies.</p>
<p>Agree on the lack of Twitter shares from Shazam users. I think this is more representative of Shazam users being more mainstream, I expect as Twitter continues to add more user segments, we&#8217;ll see more Shazam tweets.</p>
<p>We integrate ThisIsMyJam currently on Music WithMe but totally agree on your take about the complexity of finding music via Twitter. All I can say is &#8220;stay tuned&#8221; <img src='http://withme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter social music recommendations: battling distraction, inaction &amp; fragmentation by nishajl</title>
		<link>http://withme.com/2011/12/twitter-social-music-recommendations-battling-distraction-inaction-fragmentation/#comment-421</link>
		<dc:creator>nishajl</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/?p=697#comment-421</guid>
		<description>It&#039;s interesting to me that Shazam only accounts for 4% of music tweets - especially since their impressive stats were released (165 million users tagging five million songs a day), suggests not many of them share their discoveries through twitter, at least. 

I recently found out about http://thisismyjam.com/ - effectively a twitter for music that shares to twitter and also use the tweet what you&#039;re listening to functionality on twitbird pro. I find it&#039;s a lot less simple to find music through twitter than other platforms like facebook and now spotify unless you *know* who to follow. So unless something radical happens it seems twitter will be playing a game of catch up!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to me that Shazam only accounts for 4% of music tweets &#8211; especially since their impressive stats were released (165 million users tagging five million songs a day), suggests not many of them share their discoveries through twitter, at least. </p>
<p>I recently found out about <a href="http://thisismyjam.com/" rel="nofollow">http://thisismyjam.com/</a> &#8211; effectively a twitter for music that shares to twitter and also use the tweet what you&#8217;re listening to functionality on twitbird pro. I find it&#8217;s a lot less simple to find music through twitter than other platforms like facebook and now spotify unless you *know* who to follow. So unless something radical happens it seems twitter will be playing a game of catch up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helper App Updates by jfedor</title>
		<link>http://withme.com/2011/07/helper-app-updates/#comment-405</link>
		<dc:creator>jfedor</dc:creator>
		<pubDate>Fri, 02 Dec 2011 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/?p=308#comment-405</guid>
		<description>HI are you trying to get it from the Market and having issues?</description>
		<content:encoded><![CDATA[<p>HI are you trying to get it from the Market and having issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helper App Updates by jfedor</title>
		<link>http://withme.com/2011/07/helper-app-updates/#comment-404</link>
		<dc:creator>jfedor</dc:creator>
		<pubDate>Fri, 02 Dec 2011 22:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/?p=308#comment-404</guid>
		<description>HI Jared, I opened a support ticket for you at support.withme.com</description>
		<content:encoded><![CDATA[<p>HI Jared, I opened a support ticket for you at support.withme.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helper App Updates by Jared Thomas</title>
		<link>http://withme.com/2011/07/helper-app-updates/#comment-403</link>
		<dc:creator>Jared Thomas</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/?p=308#comment-403</guid>
		<description>I get an error when trying to install the windows helper:
&quot;this program has failed to start because its side by side configuration is incorect...etc.&quot; Windows 7 ultimate x32
pleas help</description>
		<content:encoded><![CDATA[<p>I get an error when trying to install the windows helper:<br />
&#8220;this program has failed to start because its side by side configuration is incorect&#8230;etc.&#8221; Windows 7 ultimate x32<br />
pleas help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helper App Updates by monika</title>
		<link>http://withme.com/2011/07/helper-app-updates/#comment-393</link>
		<dc:creator>monika</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/?p=308#comment-393</guid>
		<description>Having difficulty downloading itunes helper app for my samsung epic adroid. Please help, I have been jumping hoops wit hopes that my physics book can be made available on my phone.
Thanks for the sync app, but it remains useless without the helper app.
M</description>
		<content:encoded><![CDATA[<p>Having difficulty downloading itunes helper app for my samsung epic adroid. Please help, I have been jumping hoops wit hopes that my physics book can be made available on my phone.<br />
Thanks for the sync app, but it remains useless without the helper app.<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by 85% Of Fans Don&#8217;t Follow Their Favorite Musicians On Twitter - AllTwitter</title>
		<link>http://withme.com/blog/#comment-371</link>
		<dc:creator>85% Of Fans Don&#8217;t Follow Their Favorite Musicians On Twitter - AllTwitter</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/staging.withme.com/?page_id=18#comment-371</guid>
		<description>[...] Music WithMe, an iTunes to Android music service, examined a sample of its users who shared music via Pandora, Soundtracking, Slacker, or other services. They found that, on average, only 15 percent of users who shared an artist&#8217;s music actually followed that artist on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Music WithMe, an iTunes to Android music service, examined a sample of its users who shared music via Pandora, Soundtracking, Slacker, or other services. They found that, on average, only 15 percent of users who shared an artist&#8217;s music actually followed that artist on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Music WithMe by Infographic: Do Fans Who SHARE Music Also FOLLOW? &#171; Music That Resonates</title>
		<link>http://withme.com/get-music-withme/#comment-370</link>
		<dc:creator>Infographic: Do Fans Who SHARE Music Also FOLLOW? &#171; Music That Resonates</dc:creator>
		<pubDate>Wed, 26 Oct 2011 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/staging.withme.com/?page_id=10#comment-370</guid>
		<description>[...] services such as Pandora, Soundtracking, or Music WithMe tend not to follow the artist on Twitter. Music WithMe, the fastest way to wirelessly sync iTunes to your Android, has found only 15% of fans who share [...]</description>
		<content:encoded><![CDATA[<p>[...] services such as Pandora, Soundtracking, or Music WithMe tend not to follow the artist on Twitter. Music WithMe, the fastest way to wirelessly sync iTunes to your Android, has found only 15% of fans who share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alicia Keys Factor: Artist&#8217;s Have More Fans Than They Think by Infographic: Do Fans Who SHARE Music Also FOLLOW? &#171; Music That Resonates</title>
		<link>http://withme.com/2011/10/artists_have_more_fans/#comment-369</link>
		<dc:creator>Infographic: Do Fans Who SHARE Music Also FOLLOW? &#171; Music That Resonates</dc:creator>
		<pubDate>Wed, 26 Oct 2011 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://withme.com/?p=619#comment-369</guid>
		<description>[...] new study from Music WithMe was just released, which looks at the discrepancy between the number of fans who tweet about an [...]</description>
		<content:encoded><![CDATA[<p>[...] new study from Music WithMe was just released, which looks at the discrepancy between the number of fans who tweet about an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4,195 Reasons You&#8217;re Wasting Your Time With Google Music by admin</title>
		<link>http://withme.com/2011/05/4195-reasons-youre-wasting-your-time-with-google-music/#comment-365</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Oct 2011 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://174.120.254.194/~withmeco/?p=121#comment-365</guid>
		<description>Hi Adam

this infographic was inspired by the launch of Google Music which required users to upload their entire iTunes library. Given what we know about people&#039;s music behaviors this seemed ludicrous. 

We&#039;re all about music access, it&#039;s what we do. And we want it to be less painful and more enjoyable.</description>
		<content:encoded><![CDATA[<p>Hi Adam</p>
<p>this infographic was inspired by the launch of Google Music which required users to upload their entire iTunes library. Given what we know about people&#8217;s music behaviors this seemed ludicrous. </p>
<p>We&#8217;re all about music access, it&#8217;s what we do. And we want it to be less painful and more enjoyable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

